Russia Expands E-Visa to 64 Countries, Doubles Stay to 30 Days
- Xavi

- 1 day ago
- 3 min read
Updated: 9 hours ago
MOSCOW, August 4, 2026 — Russia has significantly expanded its electronic visa program, extending eligibility to citizens of 64 countries and nearly doubling the permitted period of stay from 16 to 30 days, Prime Minister Mikhail Mishustin announced today.
"Currently, travelers from 64 countries can enter our nation using an electronic visa, which is much simpler to acquire. The allowed duration of stay in Russia has nearly doubled, increasing from 16 to 30 days."— Prime Minister Mikhail Mishustin, during a tourism development meeting in Gorno-Altaysk
Published: August 4, 2026 | By VisasUpdate.com Editorial Team
What's New: Key Changes at a Glance
Aspect | Previous | New (2026) |
Eligible Countries | 53 | 64 (+11) |
Stay Duration | 16 days | 30 days |
Visa Validity | 60 days | 120 days |
Visa Type | Single entry | Single entry |
Application Window | 4–20 days before travel | 4–86 days before travel |
Processing Time | Up to 4 days | Up to 4 days |
The unified e-visa has been in effect since August 1, 2023, and covers tourist, business, humanitarian, and private visits.
Who Is Eligible? The 64-Country List
Russia's e-visa is available to citizens of the following 64 countries:
Region | Countries |
Europe (31) | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, Vatican |
Asia (18) | Bahrain, Bhutan, Cambodia, China (including Taiwan), India, Indonesia, Iran, Japan, Jordan, Kuwait, Malaysia, Myanmar, Oman, Philippines, Saudi Arabia, Singapore, Turkey, Turkmenistan, Vietnam |
Americas (7) | Mexico, Saint Lucia, Trinidad and Tobago, plus others |
Eswatini (Swaziland), Kenya, others | |
Oceania (4) | Papua New Guinea, Tonga, others |
Recent Additions & Removals
Added (since December 2024): Barbados, Bhutan, Eswatini, Jordan, Kenya, Papua New Guinea, Saint Lucia, Tonga, Trinidad and Tobago, Turkmenistan
Removed: Andorra and Serbia (due to existing bilateral visa-free agreements)
Key Conditions for E-Visa Application
Requirement | Details |
Application Window | Between 86 days and 4 days before intended entry |
Application Platform | Russian Foreign Ministry's official website or mobile app |
Processing Time | No longer than 4 calendar days |
Fee | Non-refundable; children under 6 exempt |
Validity | 120 days from date of issue |
Stay Limit | 30 days from date of entry (arrival and departure days each count) |
Invitation Required? | No — no invitation letter, hotel booking, or purpose confirmation needed |
Visa Type | Single entry only |
Impact: Surge in E-Visa Issuance
The expansion comes as Russia reports a 23% increase in foreign tourist arrivals in the first five months of 2026, reaching 2 million visitors.
By mid-2026, over 404,000 electronic visas had been issued. Leading nationalities include:
Country | E-Visas Issued (2025) |
China | ~170,000 |
Germany | Significant |
Saudi Arabia | Significant |
Turkey | Significant |
India | Significant |
Estonia | Significant |
How to Apply for Russia's E-Visa
Step-by-Step Process
Step | Action |
1 | Visit the Russian Foreign Ministry's official e-visa portal |
2 | Create a personal account (or use the mobile app) |
3 | Complete the online application form |
4 | Upload required documents (passport photo page, recent photo) |
5 | Pay the processing fee (non-refundable) |
6 | Receive decision within 4 calendar days |
7 | Print the e-visa confirmation and carry it with your passport |
Note: No invitation letter, hotel booking confirmation, or proof of purpose is required.
Entry Points
E-visa holders can enter Russia through checkpoints approved by the Russian Government, including airports, land borders, and seaports.
Quick Reference Summary
Aspect | Details |
Visa Type | Unified Electronic Visa (single entry) |
Eligible Countries | 64 |
Stay Duration | Up to 30 days |
Visa Validity | 120 days from date of issue |
Application Window | 4–86 days before entry |
Processing Time | Up to 4 calendar days |
Cost | Non-refundable fee (under 6 exempt) |
Invitation Required | No |
Purpose | Tourism, business, humanitarian, private visits |
🔗 Official Resources
Resource | Link |
Russian Foreign Ministry E-Visa Portal | |
Russian Government Official Website | |
Consular Department – MFA Russia |
Related Reading
For the latest visa updates, travel news, and 2026 immigration developments worldwide, visit: visasupdate.com/blog/category/russia
VisasUpdate.com – The world's most trusted visa intelligence hub. Unlock 2026 immigration breakthroughs, digital nomad policies, and real-time fee alerts—all in one place.
Bookmark us now: visasupdate.com/news – Stay ahead.


Comments