

Hungary Residence Card Fee Changes 2025: Key Updates for EEA Family Members
Starting May 1, 2025, significant updates will affect third-country family members of EEA citizens applying for a registration certificate or residence card in Hungary.
Denmark continues to attract global talent with its 2025 Positive List updates, offering new opportunities for skilled professionals seeking a Denmark work visa. The latest changes to the high-demand jobs list streamline immigration processes for non-EU/EEA nationals in sectors like healthcare, engineering, and IT. Below, we break down the 2025 Positive List updates, including Denmark skilled migration pathways, salary thresholds, and how to apply for a Denmark work permit 2025.
The Danish Positive List now features 162 roles for degree holders and 48 skilled trades, with expanded opportunities in tech, healthcare, and green energy. Key updates include:
Higher Education List: Expanded to 162 roles (+21 from 2024).
Skilled Work List: Reduced to 48 roles (-13 from 2024).
New roles: Hardware Developers, Movie Designers, Blacksmiths.
1,000+ healthcare openings (nurses, doctors).
Green energy engineering roles (wind/solar technicians).
Faster family reunification visas.
Salary Requirements:
Average monthly salary for non-EU professionals: DKK 71,000 (€9,500).
Reduced thresholds for IT and healthcare roles under collective agreements.
Size: Expanded to 162 job titles (up from 141 in July 2024).
Notable Additions:
Heads of Finance
Heads of Logistics
Hardware Developers
Movie, TV, and Animation Designers
Business Intelligence Managers
Management Consultants
Information Technology Engineers
Communication Officers
Key Sectors: The additions emphasize finance, IT, creative industries, and management, aligning with Denmark’s focus on innovation and digital transformation.
Duration: Most roles remain on the list until at least June 30, 2026, ensuring stability for applicants. Some, like Veterinarian and Nurse, are listed until December 31, 2026, reflecting long-term shortages in healthcare.
No Notable Removals: The absence of removals signals sustained demand across existing roles, such as Medical Doctors, Nurses, and Automation Engineers.
Higher Education Positive List
DISCO Code | Job Title | Required Education | Validity Period |
121100 | Head of Accounting | Bachelor’s | Until 30 June 2026 |
121100 | Head of Finances | Bachelor’s | Until 31 December 2026 |
121320 | Department Manager, Public Administration | Bachelor’s | Until 31 December 2026 |
121320/121990 | Head of Office | Bachelor’s | Until 31 December 2026 |
121320/121990 | Office Manager | Bachelor’s | Until 30 June 2026 |
121910 | Facility Manager | Bachelor’s | Until 30 June 2026 |
121920 | Head of Logistics | Bachelor’s | Until 31 December 2025 |
121990 | Head of Secretariat | Bachelor’s | Until 30 June 2026 |
121990 | Department Manager | Bachelor’s | Until 30 June 2026 |
121990 | Head of Department | Bachelor’s | Until 31 December 2026 |
121990 | Project Leader | Bachelor’s | Until 31 December 2026 |
122100 | Head of Sales | Bachelor’s | Until 30 June 2026 |
122100 | Head of Marketing | Bachelor’s | Until 30 June 2026 |
122100 | Head of Customer Service | Bachelor’s | Until 31 December 2026 |
132100 | Head of Products | Bachelor’s | Until 31 December 2025 |
132100 | Head of Production | Bachelor’s | Until 30 June 2026 |
132400 | Warehouse Manager | Bachelor’s | Until 30 June 2025 |
133020 | Head of IT | Bachelor’s | Until 31 December 2026 |
134100 | Nursery Manager | Bachelor’s | Until 31 December 2025 |
134400 | Assistant Manager, Institution | Bachelor’s | Until 31 December 2025 |
134500 | Vice Principal | Bachelor’s | Until 31 December 2026 |
134500 | Principal | Bachelor’s | Until 31 December 2025 |
134500 | Head of Education | Bachelor’s | Until 31 December 2026 |
221100 | Chief Physician | Master’s + Danish authorization* | Until 30 June 2026 |
221100 | Medical Doctor | Master’s + Danish authorization* | Until 30 June 2026 |
221200 | Doctor with a Specialty | Master’s + Danish authorization* | Until 31 December 2026 |
222110/222120/222130 | Nurse | Professional Bachelor’s + Danish authorization* | Until 31 December 2026 |
222120 | Nurse with a Specialty | Professional Bachelor’s + Danish authorization* | Until 30 June 2026 |
222200 | Midwife | Professional Bachelor’s + Danish authorization* | Until 30 June 2026 |
225000 | Veterinarian | Master’s + Danish authorization* | Until 31 December 2026 |
226100 | Dentist | Master’s + Danish authorization* | Until 31 December 2026 |
226200 | Pharmacist | Master’s | Until 31 December 2026 |
226300 | Work Environment Consultant | Bachelor’s | Until 30 June 2026 |
226410 | Physiotherapist | Professional Bachelor’s + Danish authorization* | Until 30 June 2026 |
226510/226520 | Nutrition and Health Consultant | Professional Bachelor’s | Until 30 June 2026 |
226510 | Dietary Worker | Professional Bachelor’s | Until 30 June 2026 |
226620 | Speech Therapist | Bachelor’s | Until 31 December 2026 |
226700 | Optician | Professional Bachelor’s + Danish authorization* | Until 31 December 2025 |
226910 | Occupational Therapist | Professional Bachelor’s + Danish authorization* | Until 31 December 2025 |
226990 | Daily Manager, Healthcare | Bachelor’s | Until 30 June 2026 |
226990 | Daily Manager, Institution for Elderly Citizens | Bachelor’s | Until 31 December 2026 |
231010 | Researcher, Health Sciences | Master’s | Until 31 December 2026 |
231010 | Ph.D., Health Sciences | Master’s | Until 30 June 2026 |
231010 | Associate Professor, Natural Science and Technology | Master’s | Until 30 June 2026 |
231010 | Associate Professor, Health Sciences | Master’s | Until 31 December 2025 |
231010 | Assistant Professor | Master’s | Until 31 December 2025 |
231020 | Assistant Professor, University College | Master’s | Until 31 December 2026 |
232010 | Vocational Upper Secondary School Teacher | Professional Bachelor’s + Danish recognition* | Until 31 December 2026 |
232010 | Subject Teacher at a Vocational Upper Secondary Education | Professional Bachelor’s + Danish recognition* | Until 31 December 2026 |
232010 | Teacher, Social and Healthcare School | Bachelor’s | Until 31 December 2025 |
232030 | Upper Secondary School Teacher, Adult Education Centre | Master’s + Danish recognition* | Until 31 December 2026 |
233010 | Upper Secondary School Teacher | Master’s + Danish recognition* | Until 31 December 2026 |
233010 | Upper Secondary School Teacher, Natural Science and Sports | Master’s + Danish recognition* | Until 30 June 2026 |
233010 | Upper Secondary School Teacher, Humanities and Creative Subjects | Master’s | Until 30 June 2026 |
234100 | Primary School Teacher | Professional Bachelor’s + Danish recognition* | Until 31 December 2026 |
234100 | Subject Teacher at Primary and Lower Secondary School | Professional Bachelor’s + Danish recognition* | Until 31 December 2025 |
234100 | Teacher, Danish as a Second Language | Master’s | Until 31 December 2026 |
234200 | Pre-school Teacher | Professional Bachelor’s + Danish recognition* | Until 31 December 2026 |
235100 | Pedagogue | Professional Bachelor’s | Until 31 December 2026 |
235100 | Pedagogue, Special Needs Education | Professional Bachelor’s | Until 31 December 2025 |
235100 | Pedagogue, Youth | Professional Bachelor’s | Until 30 June 2026 |
235600 | Music Teacher | Bachelor’s | Until 31 December 2025 |
235600 | Teacher, Creative Subjects | Bachelor’s | Until 31 December 2026 |
235910 | Consultant, Education | Bachelor’s | Until 30 June 2026 |
241100 | Auditor | Master’s | Until 31 December 2026 |
241100 | Financial Auditor | Master’s | Until 30 June 2026 |
241100 | Assistant Auditor | Bachelor’s | Until 30 June 2026 |
241210 | Business Controller | Bachelor’s | Until 30 June 2026 |
241220 | Financial Controller | Bachelor’s | Until 30 June 2026 |
241310 | Economist | Master’s | Until 30 June 2026 |
242100 | HR Consultant | Bachelor’s | Until 30 June 2026 |
242310 | Management Consultant | Bachelor’s | Until 31 December 2026 |
242310 | Business Analyst | Bachelor’s | Until 31 December 2025 |
243100 | Communication Officer | Bachelor’s | Until 31 December 2026 |
243100 | Communication Consultant | Bachelor’s | Until 30 June 2026 |
243100 | Press Officer | Bachelor’s | Until 30 June 2026 |
243200 | Event Coordinator | Bachelor’s | Until 30 June 2026 |
243300 | Sales Consultant | Bachelor’s | Until 30 June 2026 |
243300 | Key Account Manager | Bachelor’s | Until 31 December 2026 |
243300 | Sales Coordinator | Bachelor’s | Until 31 December 2025 |
251110 | IT Architect | Bachelor’s | Until 31 December 2026 |
251110 | Cloud Architect | Bachelor’s | Until 30 June 2026 |
251210 | Programmer | Bachelor’s | Until 31 December 2026 |
251210 | System Developer | Bachelor’s | Until 31 December 2026 |
251210 | Software Developer | Bachelor’s | Until 30 June 2026 |
251210 | App Developer | Bachelor’s | Until 30 June 2026 |
251210 | Game Developer | Bachelor’s | Until 31 December 2025 |
251210 | Full Stack Developer | Bachelor’s | Until 31 December 2026 |
251310 | Data Scientist | Master’s | Until 31 December 2026 |
251310 | Data Analyst | Bachelor’s | Until 31 December 2026 |
251310 | Data Engineer | Bachelor’s | Until 30 June 2026 |
251310 | Business Intelligence Developer | Bachelor’s | Until 30 June 2026 |
251410 | IT Project Manager | Bachelor’s | Until 31 December 2026 |
251410 | IT Consultant | Bachelor’s | Until 31 December 2026 |
251410 | IT Quality Consultant | Bachelor’s | Until 30 June 2026 |
251410 | Scrum Master | Bachelor’s | Until 30 June 2026 |
251910 | Cyber Security Consultant | Bachelor’s | Until 31 December 2026 |
251910 | Cyber Security Architect | Bachelor’s | Until 31 December 2025 |
251920 | Network Consultant | Bachelor’s | Until 31 December 2026 |
252100 | Database Developer | Bachelor’s | Until 30 June 2026 |
252100 | Database Administrator | Bachelor’s | Until 30 June 2026 |
252900 | IT Supporter | Bachelor’s | Until 30 June 2026 |
252900 | Infrastructure Consultant | Bachelor’s | Until 31 December 2025 |
261100 | Attorney | Master’s + Danish authorization* | Until 31 December 2026 |
261100 | Attorney Assistant | Bachelor’s | Until 31 December 2025 |
261100 | Public Prosecutor | Master’s + Danish authorization* | Until 31 December 2026 |
261910 | Legal Advisor | Master’s | Until 31 December 2026 |
262200 | Archivist | Master’s | Until 31 December 2025 |
263100 | Social Worker | Professional Bachelor’s + Danish authorization* | Until 31 December 2026 |
263100 | Social Worker, Children | Professional Bachelor’s + Danish authorization* | Until 31 December 2025 |
263510 | Priest | Master’s + Danish authorization* | Until 31 December 2026 |
264110 | Journalist | Bachelor’s | Until 31 December 2026 |
264110 | Editor | Bachelor’s | Until 30 June 2026 |
264210 | Animator | Bachelor’s | Until 31 December 2026 |
264210 | Movie, TV, and Animation Designer | Bachelor’s | Until 31 December 2026 |
264210 | Game Designer | Bachelor’s | Until 30 June 2026 |
265400 | Film Editor | Bachelor’s | Until 30 June 2026 |
265400 | TV Editor | Bachelor’s | Until 30 June 2026 |
311200 | Civil Engineer Technician | Bachelor’s | Until 31 December 2026 |
311510 | Marine Engineer | Bachelor’s | Until 31 December 2026 |
311510 | Naval Architect | Bachelor’s | Until 30 June 2026 |
311930 | Energy Consultant | Bachelor’s | Until 31 December 2026 |
311930 | Environmental Consultant | Bachelor’s | Until 31 December 2025 |
312200 | Production Supervisor | Bachelor’s | Until 30 June 2026 |
312200 | Production Consultant | Bachelor’s | Until 30 June 2026 |
315200 | Ship’s Officer | Bachelor’s + Danish authorization* | Until 31 December 2026 |
315200 | Ship’s Mate | Bachelor’s + Danish authorization* | Until 31 December 2025 |
315400 | Air Traffic Controller | Bachelor’s + Danish authorization* | Until 31 December 2026 |
334100 | Project Coordinator | Bachelor’s | Until 30 June 2026 |
334100 | Project Assistant | Bachelor’s | Until 30 June 2026 |
335910 | Patent Consultant | Bachelor’s | Until 30 June 2026 |
341200 | Social and Healthcare Worker | Professional Bachelor’s | Until 31 December 2026 |
341200 | Social and Healthcare Worker, Children | Professional Bachelor’s | Until 31 December 2025 |
343100 | Photo Editor | Bachelor’s | Until 30 June 2026 |
343100 | Photographer | Bachelor’s | Until 30 June 2026 |
343510 | Designer | Bachelor’s | Until 31 December 2026 |
343510 | Graphic Designer | Bachelor’s | Until 31 December 2026 |
351100 | IT Operator | Bachelor’s | Until 30 June 2026 |
351300 | Hardware Developer | Bachelor’s | Until 31 December 2026 |
351300 | IT Engineer | Bachelor’s | Until 31 December 2026 |
411010 | Medical Secretary | Bachelor’s | Until 31 December 2026 |
Note: Danish authorization or recognition is required for certain professions.
Size: Reduced to 48 job titles (down from 61 in July 2024), reflecting fewer shortages in certain trades.
Notable Additions:
Blacksmiths
Electricity Distribution Technicians
Service Technicians
Electronics Mechanics
Notable Removals:
Information Technology Supporters
Webmasters
Secretaries
Finance Assistants
Welders
Key Sectors: The updated list prioritizes technical and trade roles critical to infrastructure and manufacturing, such as electrical and mechanical services.
Duration: Roles are typically listed until December 31, 2025, with updates expected in July 2025.
Skilled Work Positive List
DISCO Code | Job Title | Required Education | Validity Period |
214400 | Mechanical Engineer | Vocational training | Until 31 December 2025 |
311300 | Electrical Engineering Technician | Vocational training | Until 31 December 2025 |
311400 | Electronics Engineering Technician | Vocational training | Until 31 December 2025 |
311500 | Mechanical Engineering Technician | Vocational training | Until 31 December 2025 |
311900 | Cooling and Ventilation Technician | Vocational training | Until 31 December 2025 |
312300 | Construction Supervisor | Vocational training | Until 31 December 2025 |
313100 | Energy Technician | Vocational training | Until 31 December 2025 |
313100 | Wind Turbine Technician | Vocational training | Until 31 December 2025 |
313900 | Service Technician | Vocational training | Until 31 December 2025 |
315200 | Ship’s Engineer | Vocational training + Danish authorization* | Until 31 December 2025 |
325710 | Hearing Aid Fitter | Vocational training | Until 31 December 2025 |
325790 | Orthopaedic Technician | Vocational training | Until 31 December 2025 |
422900 | Customer Advisor | Vocational training | Until 31 December 2025 |
511300 | Outdoor Guide | Vocational training | Until 31 December 2025 |
512010 | Chef | Vocational training | Until 31 December 2025 |
512010 | Kitchen Assistant | Vocational training | Until 31 December 2025 |
513110 | Waiter | Vocational training | Until 31 December 2025 |
514110 | Hairdresser | Vocational training | Until 31 December 2025 |
514200 | Beautician | Vocational training | Until 31 December 2025 |
515300 | Porter | Vocational training | Until 31 December 2025 |
516400 | Dog Handler | Vocational training | Until 31 December 2025 |
531200 | Childcare Assistant | Vocational training | Until 31 December 2025 |
532900 | Healthcare Assistant | Vocational training | Until 31 December 2025 |
611300 | Greenhouse Worker | Vocational training | Until 31 December 2025 |
611300 | Landscape Gardener | Vocational training | Until 31 December 2025 |
612100 | Dairy Farmer | Vocational training | Until 31 December 2025 |
612100 | Livestock Farmer | Vocational training | Until 31 December 2025 |
612100 | Fur Farmer | Vocational training | Until 31 December 2025 |
711510 | Carpenter | Vocational training | Until 31 December 2025 |
711510 | Furniture Carpenter | Vocational training | Until 31 December 2025 |
711900 | Fair Worker | Vocational training | Until 31 December 2025 |
712100 | Bricklayer | Vocational training | Until 31 December 2025 |
713100 | Painter | Vocational training | Until 31 December 2025 |
721100 | Blacksmith | Vocational training | Until 31 December 2025 |
721200 | Sheet Metal Worker | Vocational training | Until 31 December 2025 |
721200 | Bodywork Metal Worker | Vocational training | Until 31 December 2025 |
721400 | Cable Jointer | Vocational training | Until 31 December 2025 |
722200 | Toolmaker | Vocational training | Until 31 December 2025 |
722300 | CNC Operator | Vocational training | Until 31 December 2025 |
722300 | Precision Mechanic | Vocational training | Until 31 December 2025 |
723100 | Mechanic | Vocational training | Until 31 December 2025 |
723100 | Car Mechanic | Vocational training | Until 31 December 2025 |
723100 | Bicycle Mechanic | Vocational training | Until 31 December 2025 |
723300 | Agricultural Machinery Mechanic | Vocational training | Until 31 December 2025 |
723300 | Construction Machinery Mechanic | Vocational training | Until 31 December 2025 |
731700 | Organ Builder | Vocational training | Until 31 December 2025 |
741100 | Electrician | Vocational training | Until 31 December 2025 |
741100 | Electricity Distribution Technician | Vocational training | Until 31 December 2025 |
Note: Danish authorization or recognition is required for certain professions (e.g., Ship’s Engineer).
The expansion of the Higher Education list to 162 roles underscores Denmark’s need for advanced expertise in technology, healthcare, and management. The reduction in the Skilled Work list to 48 roles indicates improved domestic supply in some trades, allowing a focus on niche technical roles. Streamlined application processes and lower salary thresholds for certain roles further enhance accessibility for international candidates.
The April 2025 update, announced via posts on X and immigration news, builds on the January changes by further expanding opportunities in healthcare, engineering, and trades. While specific job titles added in April are not fully detailed in available sources, the update emphasizes:
Healthcare: Increased demand for roles like Nurses, Medical Doctors, and Physiotherapists, with up to 1,000 openings in the social and healthcare sector alone. A streamlined licensing program now enables healthcare workers to enter the job market more efficiently.
Engineering: Additional roles in automation, environmental, and green energy engineering, supporting Denmark’s leadership in sustainability and the green transition.
Trades: Expanded opportunities for skilled tradespeople, such as electricians, blacksmiths, and service technicians, to meet infrastructure and construction needs.
Family Reunification: Enhanced options for skilled workers’ families, allowing spouses and children to join more easily. Spouses may also qualify for their own work permits, creating dual-income opportunities.
Streamlined Visa Processes: Reduced processing times and lower application fees (specific rates not disclosed but noted as decreased in 2025) make work visa applications faster and more affordable.
The 2025 Positive List updates offer several advantages for international workers:
Streamlined Work Permits:
Non-EU/EEA nationals with a job offer in a listed occupation can apply for a residence and work permit via SIRI’s Positive List scheme. The process is faster, with reduced red tape and clear eligibility criteria.
Required documentation includes proof of education, a job offer, and a salary meeting Danish standards (approximately DKK 71,000 monthly for non-collective agreement roles as of January 2025).
Family-Friendly Policies:
Spouses and children relocating with the primary applicant may apply for visas either alongside the main applicant’s work permit application or shortly after its approval. They also gain access to support services, including housing assistance, schooling resources, and integration programs such as Danish language classes.
Spouses may qualify for their own work permits, enhancing financial stability.
Pathway to Long-Term Residency:
Work permits are generally issued for the same period as the employment contract, typically lasting up to four years. Following several years of continuous employment and compliance with residency criteria, workers become eligible to apply for permanent residency status.
A clear pathway to citizenship exists for those who meet language and cultural integration criteria, offering long-term stability in one of the world’s happiest countries.
High Quality of Life:
Denmark’s focus on work-life balance, excellent healthcare, and top-tier education systems ensures a supportive environment for professionals and their families.
Sectors like green energy and IT offer opportunities to contribute to cutting-edge industries, particularly in Denmark’s ambitious green transition, which could create 17,000 permanent jobs over the coming decades.
To secure a Danish residence and work permit via the Positive List program, complete the following steps:
Secure a Job Offer:
Identify a role on the Higher Education or Skilled Work Positive List, available directly at:
Positive List for People with a Higher Education
Positive List for Skilled Work
Use job platforms like Work in Denmark, JobsinDenmark, or LinkedIn, or contact sector-specific agencies (e.g., Healthcare Denmark for healthcare roles).
Prepare Documentation:
A valid passport (all pages, including front and back cover).
Proof of relevant education (e.g., degree certificates or vocational qualifications).
A job offer or employment contract detailing salary and conditions compliant with Danish standards.
Proof of paid application fee (if applicable; commuters may be exempt).
Additional documents for non-salary benefits (e.g., paid housing).
Submit Application:
Apply online via SIRI’s portal at www.nyidanmark.dk.
Both the applicant and employer complete parts of the application form.
Processing times vary but are noted as reduced in 2025 for Positive List applications.
Plan Relocation:
Upon approval, arrange housing, schooling (if applicable), and integration programs.
Explore Danish language courses to aid integration and future citizenship goals.
Denmark’s 2025 Positive List updates reflect a strategic approach to addressing labor shortages while fostering a welcoming environment for skilled professionals. The expansion of the Higher Education list to 162 roles and the focus on healthcare, engineering, and trades in April demonstrate a commitment to innovation, sustainability, and social welfare. With reduced processing times, lower fees, and family-friendly policies, Denmark is rolling out the red carpet for international talent.
READ MORE
Keep ahead of changing policies, visa updates, and global immigration trends with our reliable immigration news coverage. Whether you're an expat, student, or employer, our timely reports ensure you never miss critical updates on work permits, residency rules, and citizenship laws. Get expert insights, government announcements, and real-world experiences from migrants worldwide—all in one place.
From new visa regulations to shifting border controls, we deliver accurate and up-to-date immigration news that matters. Our in-depth analysis helps you understand complex legal changes, application processes, and country-specific requirements. Subscribe now for alerts on the latest developments affecting migrants, refugees, and international workers. Stay informed, stay prepared!
Commentaires